www.sarakariresultgov.com
Post Date / Update : | August 20, 2025 |
Short Information : | Bihar Public Service Commission (BPSC) has released the School Teacher TRE 2.0 Result (NIOS DElEd) for candidates who appeared in the Class 6-8 Examination. The exams were conducted on 07, 08, 09, 10, 14 & 15 December 2023. Candidates can check their results by visiting the important links below. Please read all instructions carefully for downloading and verifying your results. |
Important Dates :
| Application Fee :
|
Post Name | Total Posts |
---|---|
Primary School Teacher Class 1-5 | 9431 |
Middle School Teacher Class 6-8 | 31982 |
TGT Teacher Class 9-10 | 18877 |
TGT Teacher Class 9-10 | 270 |
PGT Teacher Class 11-12 | 18577 |
Total | 1,22,286 |
Post Name | Eligibility |
---|---|
Primary School Teacher Class 1-5 | Graduation in any stream with Diploma in Elementary Education OR 12th with 50% & 2 Year Diploma / Special Diploma OR 12th with 50% & 4 Year B.El.Ed Degree OR Master Degree with 55% & B.Ed – M.Ed 3 Year Degree. CTET Paper I or BTET Paper I qualified. |
Middle School Teacher Class 6-8 | Graduation with 50% & B.Ed OR Graduation & BA B.Ed / B.Sc Ed OR Diploma in Elementary Education. CTET Paper II qualified. |
TGT Teacher Class 9-10 | Graduation in related subject with minimum 45%-50% & B.Ed OR 4 Year BAEd / BScEd. STET Paper I qualified. |
PGT Teacher Class 11-12 | Master Degree in related subject with minimum 45%-50% & B.Ed OR Master with 4 Year BAEd / BScEd OR M.Ed 3 Year Degree. STET Paper II qualified. |
Mode of Selection
| Salary & Allowances
|
Download Result (Class 6-8) | Hindi | English | Urdu | Sanskrit | Social Science | Math & Science |
Download Result (Class 1-5) | General | Bangla | Urdu | Notice |
BPSC Official Website | Visit BPSC |